Add this property to your favorites View Details 110 Cottage Avenue W Hagers Sub Of Lots, 1, | Saint Paul $160,000 2 un 1,900 sqft New On Site Today Courtesy of Re/Max Results. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 1202 Van Buren Avenue Ruth Livingston Second, Additi | Saint Paul $299,000 4 bd 2 ba 1,656 sqft 0.12 acres Coming Soon On Market: 01/29/2021 Courtesy of Keller Williams Integrity Re. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 391 Grand Avenue , #203 Cic 565 391 Grand Ave Condo | Saint Paul $224,900 2 bd 1 ba 572 sqft 0.01 acres Coming Soon On Market: 01/30/2021 Courtesy of Exp Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 115 Jenks Avenue Deer Park Div | Saint Paul $35,000 0.12 acres New On Site Today Courtesy of Partners Realty Inc.. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 1826 Roblyn Avenue Lovering Park | Saint Paul $230,000 4 bd 1 ba 1 ½ ba 1,610 sqft 0.16 acres New On Site Today Courtesy of Buyself, Inc. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 1360 Frankson Avenue Franksons Como Park, Addition | Saint Paul $275,000 2 bd 2 ba 1,312 sqft 0.13 acres Coming Soon On Market: 01/30/2021 Courtesy of Edina Realty, Inc.. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 2160 Beech Street E Rl Wares Eastern Heights | Saint Paul $244,900 3 bd 2 ba 2,104 sqft 0.19 acres Coming Soon On Market: 02/04/2021 Courtesy of Re/Max Advantage Plus. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 1181 Herbert Street Kathy-Lynn Add | Saint Paul $248,900 4 bd 2 ba 2,189 sqft 0.15 acres New On Site Today Courtesy of Volk Realty Llc. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 998 Colne Street Maxfields Sub Of, 52 Of | Saint Paul $179,900 2 bd 1 ba 987 sqft 0.11 acres Coming Soon On Market: 01/29/2021 Courtesy of Re/Max Results. © 2021 Regional Multiple Listing Service of Minnesota, Inc.
Add this property to your favorites View Details 1279 Niles Avenue Saint Paul $399,900 4 bd 2 ba 1,553 sqft 0.12 acres Coming Soon On Market: 01/28/2021 Courtesy of Keller Williams Integrity Realty. © 2021 Regional Multiple Listing Service of Minnesota, Inc.