View Details New On Site 4 Days Ago $297,000 1 of 30 Blaines 10th Sub | Kasson 4 beds 2 baths 1 ½ baths 1,908 sqft 0.23 acres On Site: 4 Days Courtesy of Coldwell Banker Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details New On Site 6 Days Ago $329,900 1 of 31 Lindon Manor | Kasson 4 beds 2 baths 2,173 sqft 0.18 acres On Site: 6 Days Courtesy of Tracy Sells Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $229,900 1 of 28 South Fork 2nd Sub Cic #13 | Kasson 3 beds 2 baths 1,560 sqft 0.25 acres On Site: 11 Days Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $239,900 1 of 20 J E Bunkers Add | Kasson 4 beds 2 baths 2,040 sqft 0.2 acres On Site: 12 Days Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $429,900 1 of 47 Kasson Mdws 7th Sub | Kasson 4 beds 3 baths 2,244 sqft 0.24 acres On Site: 13 Days Courtesy of Horizon Realty, Llc. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $333,900 1 of 2 Stagecoach Trls Sub | Mantorville 2 beds 1 baths 1,010 sqft 0.19 acres On Site: 18 Days Courtesy of Keller Williams Premier Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $364,900 1 of 1 Prairie Willow Estates 4th Sub | Kasson 2 beds 2 baths 1,611 sqft 0.11 acres On Site: 20 Days Courtesy of Keller Williams Premier Realty. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $685,000 1 of 66 Mantorville 4 beds 3 baths 3,288 sqft 10 acres On Site: 25 Days Courtesy of Edina Realty, Inc.. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details $268,500 1 of 15 Sunrise Second Add | Kasson 4 beds 2 baths 1,644 sqft 0.2 acres On Site: 29 Days Courtesy of Berkshire Hathaway Homeservices North Properties. © 2022 Regional Multiple Listing Service of Minnesota, Inc.
View Details Foreclosure $195,000 1 of 16 South Fork 2nd Sub Cic #13 | Kasson 3 beds 2 baths 1,456 sqft 0.25 acres On Site: 29 Days Courtesy of Re/Max Results. © 2022 Regional Multiple Listing Service of Minnesota, Inc.